Property Record
Recorded at $1,299,900, status For Sale at the time of the record, reference N4956668. It is a record of a past listing and not a current offer.
| Tax | $5,478 (2020) |
|---|---|
| Community | Elder Mills |
| City | Vaughan |
| Type | Residential |
| Style | Detached (2-Storey) |
| Beds | 4+1 |
| Bath | 4 |
| Size | 2500-3000 Sq Ft |
| Basement | Fin W/O |
| Garage | Built-In (2 Spaces) |
| Exterior | Brick |
| Heating | Forced Air, Gas |
| Sewer/Water Systems | Sewers, Municipal |
Description
Amazing 4 Bedrooms Ravine Lot, Privacy, An Entertainer's Delight, A Family's Treasure. Hardwood Throughout , Living/Dining Combined, Huge Gourmet, Kitchen With Granite, Over/King Cozy Family Room, With Walk/Out To Sunny Deck, Luxurious Master, 5Pc Ensuite Walk/In Closet, Gorgeous , Finished Bsmt, Playroom, Walk/Out To Bk Yard Retrofit. Close To Major Roads, Shopping & Restaurants
Highlights
Included Two Fridges, Two Stoves, 1 Dishwasher, Washer/Dryer, All Elf's And Window Coverings. Agent/Seller Do Not Warrant Retrofit Status Of Bsmt Appt . Buyer To Verify Taxes & Measurements.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living | Main | 3.44m x 3.91m | Hardwood Floor, Combined W/Dining, Open Concept |
| Dining | Main | 3.17m x 3.44m | Hardwood Floor, Combined W/Living, Formal Rm |
| Kitchen | Main | 3.13m x 5.15m | Ceramic Floor, Combined W/Family, Backsplash |
| Family | Main | 3.47m x 3.16m | Hardwood Floor, Combined W/Kitchen, W/O To Deck |
| Master | 2nd | 4.64m x 5.69m | Hardwood Floor, Ensuite Bath, W/I Closet |
| 2nd Br | 2nd | 5.59m x 5.42m | Hardwood Floor, Gas Fireplace, Vaulted Ceiling |
| 3rd Br | 2nd | 5.42m x 3.19m | Hardwood Floor, Double Closet, Casement Windows |
| 4th Br | 2nd | 4.08m x 3.17m | Hardwood Floor, Casement Windows |
| Kitchen | Bsmt | 4.99m x 5.93m | Eat-In Kitchen, Hardwood Floor, O/Looks Living |
