Property Record
Recorded at $534,999, status For Sale at the time of the record, reference W4862715. It is a record of a past listing and not a current offer.
| Tax | $2,127.81 (2019) |
|---|---|
| Maintenance | $419.4 |
| Community | City Centre |
| City | Mississauga |
| Type | Condominium |
| Style | Comm Element Condo (Apartment) |
| Beds | 1+1 |
| Bath | 2 |
| Size | 700-799 Sq Ft |
| Garage | Undergrnd |
| Age | 6-10 Years Old |
| Interior | Laundry Room |
| Exterior | Alum Siding |
| Heating | Forced Air, Electric |
| Sewer/Water Systems | Water Included |
| Amenities | Bbqs Allowed, Concierge, Exercise Room, Games Room, Recreation Room, Visitor Parking Extra Features Common Elements Included |
| Extra Features | Common Elements Included |
Description
Daniels Built Luxury Condo In Prime Area! Fabulous Facilities! Pool, Sauna, Spa, Fitness, 24Hr Security. Hardwood Flrs Throughout, Mirrored Closet, Granite Top Washrooms And More. Lots Of Upgrades.
Highlights
Close To Sq1, Library, Transit, 401/303 & Qew, Schools, Hospital Etc. Very Well Kept, Clean Condo, One Bdrm Plus Den. All Elfs, All Curtains Included & Five New Appliances, 1 Parking & Owned Locker.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living | Flat | 3.11m x 5.2m | Hardwood Floor, Combined W/Dining |
| Den | Flat | 2.18m x 2.52m | Hardwood Floor |
| Master | Flat | 4.42m x 3.11m | Closet, Mirrored Closet |
